<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technically Marketing</title>
	<atom:link href="http://www.technicallymarketing.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicallymarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 04:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eloqua Experience Europe 2012 [May 16-17]</title>
		<link>http://www.technicallymarketing.com/index.php/2012/05/16/eloqua-experience-europe-2012-may-16-17/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/05/16/eloqua-experience-europe-2012-may-16-17/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:15:04 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[marketing and sales alignment]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4564</guid>
		<description><![CDATA[The 3rd annual Eloqua Experience Europe kicks off today in London. Hundreds of attendees at the event will experience two days of networking, hands-on training with Eloqua experts and keynote speakers sharing insights and best practices to help you boost sales and revenue performance.  With three track sessions – Imagine It, See it, Do It, ...]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.eloquaexperience.com/europe/" target="_blank"> 3<sup>rd</sup> annual Eloqua Experience Europe</a> kicks off today in London. Hundreds of attendees at the event will experience two days of networking, hands-on training with Eloqua experts and keynote speakers sharing insights and best practices to help you boost sales and revenue performance.  With <a href="http://www.eloquaexperience.com/europe/agenda/" target="_blank">three track sessions </a>– Imagine It, See it, Do It, every attendee will have the opportunity to customize their own time at the conference to best suit their current needs and level of experience.</p>
<p>We look forward to seeing you at Eloqua Experience Europe 2012!</p>
<p>Can’t attend? Follow on Twitter with the <strong>#</strong>EE12EU hashtag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/05/16/eloqua-experience-europe-2012-may-16-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Sales with CRM</title>
		<link>http://www.technicallymarketing.com/index.php/2012/05/14/empower-sales-with-crm/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/05/14/empower-sales-with-crm/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:45:26 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[CRM Integrations]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing and sales alignment]]></category>
		<category><![CDATA[SFDC]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4511</guid>
		<description><![CDATA[There is nothing quite as fundamental to the success of business as a good understanding of clients and their needs. This is especially true when engaging in customer acquisition: everything from lead nurturing campaigns to engaging with customer on social media sites can empower companies to reach wider audiences and perfect customers. Customer Relationship Management ...]]></description>
			<content:encoded><![CDATA[<p>There is nothing quite as fundamental to the success of business as a good understanding of clients and their needs. This is especially true when engaging in customer acquisition: everything from <a href="http://couch-associates.com/whatwedo.php#demand" target="_blank">lead nurturing campaigns</a> to engaging with customer on social media sites can empower companies to reach wider audiences and perfect customers.</p>
<p><span id="more-4511"></span></p>
<p>Customer Relationship Management (CRM) system allows you to <a href="http://couch-associates.com/whatwedo.php#crm" target="_blank">better understand your customer needs.</a> It enables you to measure customer satisfaction, respond accordingly, and make sure you retain customers for life.  There is nothing that makes a customer feel better about doing business with you than knowing that you are with them every step of the way, responding to demands in a timely fashion. A CRM allows your sales team to respond quickly to demands when all relevant conversations, activities and account changes are easily accessible and transparent leading to faster sales cycles.</p>
<p><a href="http://couch-associates.com/whatwedo.php#crm" target="_blank">Click here</a> to learn more about how you can boost sales with a CRM system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/05/14/empower-sales-with-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couch &amp; Associates Participates in 8th Annual Walk Now for Autism Speaks</title>
		<link>http://www.technicallymarketing.com/index.php/2012/05/09/couch-associates-participates-in-8th-annual-walk-now-for-autism-speaks/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/05/09/couch-associates-participates-in-8th-annual-walk-now-for-autism-speaks/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:56:09 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Couch Care]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4491</guid>
		<description><![CDATA[Couch &#38; Associates is proud to announce we will be participating in this year’s 8th Annual Walk Now for Autism Speaks in Toronto, Ontario on June 17th, 2012 at Nathan Phillips Square with the hopes of raising funds and awareness to such a prevalent cause. 1 out of every 110 children will be diagnosed with autism. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://couch-associates.com/" target="_blank">Couch &amp; Associates</a> is proud to announce we will be <a href="http://couch-associates.com/autism/" target="_blank">participating</a> in this year’s 8<sup>th</sup> Annual Walk Now for Autism Speaks in Toronto, Ontario on June 17<sup>th</sup>, 2012 at Nathan Phillips Square with the hopes of raising funds and awareness to such a prevalent cause.</p>
<p>1 out of every 110 children will be diagnosed with autism. 1 in 70 boys. Autism is the fastest-growing serious developmental disorder, and we need more walkers, sponsors, teams, and volunteers to join us as we try to find the missing pieces of the autism puzzle.</p>
<p>As a thank you, anyone who donates will be entered into a draw to <a href="http://couch-associates.com/autism/" target="_blank">win a new iPad</a>.</p>
<p>Join us now in <a href="http://couch-associates.com/autism/" target="_blank">supporting Autism Speaks.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/05/09/couch-associates-participates-in-8th-annual-walk-now-for-autism-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Releases &#8220;Hangouts On Air&#8221; Feature Worldwide</title>
		<link>http://www.technicallymarketing.com/index.php/2012/05/08/google-releasing-hangouts-on-air-feature-worldwide/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/05/08/google-releasing-hangouts-on-air-feature-worldwide/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:37:42 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4471</guid>
		<description><![CDATA[Google will be rolling out its “Hangouts on Air” feature to all Google+ users worldwide over the coming weeks. This feature allows you to broadcast live sessions for anyone to watch. Marketers, are you attending or hosting an upcoming tradeshow? You can now easily broadcast live keynote presentations or interviews with “Hangouts On Air.” With ...]]></description>
			<content:encoded><![CDATA[<p>Google will be <a href="http://googleblog.blogspot.ca/2012/05/google-hangouts-on-air-broadcast-your.html" target="_blank">rolling out its “Hangouts on Air” feature</a> to all Google+ users worldwide over the coming weeks. This feature allows you to broadcast live sessions for anyone to watch.</p>
<p>Marketers, are you attending or hosting an upcoming tradeshow? You can now easily broadcast live keynote presentations or interviews with “Hangouts On Air.” With just a few clicks, Google Engineering Director Chee Chew shared in a blog <a href="http://googleblog.blogspot.ca/2012/05/google-hangouts-on-air-broadcast-your.html" target="_blank">post</a>, you&#8217;ll be able to:</p>
<p><strong>Broadcast publicly.</strong> By checking “Enable Hangouts On Air,” you can broadcast your live hangout – from the Google+ stream, your YouTube channel or your website – to the entire world.</p>
<p><span id="more-4471"></span></p>
<p><strong>See how many viewers you’ve got.</strong> During your broadcast, you can look inside the hangout to see how many people are watching live.</p>
<p><strong>Record and re-share.</strong> Once you’re off the air, Google+ will upload a public recording to your YouTube channel, and to your original Google+ post. This way it’s easy to share and discus your broadcast after it’s over.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/05/08/google-releasing-hangouts-on-air-feature-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning and Deployment</title>
		<link>http://www.technicallymarketing.com/index.php/2012/05/04/strategic-planning-and-deployment/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/05/04/strategic-planning-and-deployment/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:15:02 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[B2B Best Practices]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4324</guid>
		<description><![CDATA[A roadmap that leads to desired results is the primary source of competitive advantage. Driving organizational success with a strategic plan by acquiring essential data and methods ensures that an organization obtains higher standards in execution to get high quality end products. Successfully implementing a strategic plan of action results in: Moving from ideas to ...]]></description>
			<content:encoded><![CDATA[<p>A roadmap that leads to desired results is the primary source of competitive advantage. Driving organizational success with a <a href="http://www.couch-associates.com/whatwedo.php#bi" target="_blank">strategic plan</a> by acquiring essential data and methods ensures that an organization obtains higher standards in execution to get high quality end products.</p>
<p><strong>Successfully implementing a strategic plan of action results in:</strong></p>
<p><strong>Moving from ideas to Guidelines</strong>. Developing strategies and deploying them within a workable business plan means executing initiatives and methods within the bounds of logic rather than guesswork.</p>
<p><span id="more-4324"></span></p>
<p><strong>Segmentation</strong>. Understanding customer profiles and how they differ means targeting prospects and customers more effectively. Using strategies that support segmentation yield higher results when compared to over-arching and one-size-fits all problem-solving tactics.</p>
<p><strong>Prioritization</strong>. The strategic value of using prioritization techniques isolates processes and focuses on those that have more strategic value now versus those which will produce more impact later. Companies can achieve superior performance in revenue by setting goals and following through on them.</p>
<p>What tools or best practices are you using to increase the success of your organization?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/05/04/strategic-planning-and-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Improves ‘Discover’ Tab</title>
		<link>http://www.technicallymarketing.com/index.php/2012/05/02/twitter-improves-discover-tab/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/05/02/twitter-improves-discover-tab/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:50:47 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4449</guid>
		<description><![CDATA[Twitter announced improvements to its ‘Discover’ tab, making it easy for you to discover information that matters to you without having to follow additional accounts. Recommended stories that are populated in this feature will focus on stories that are popular among the people you follow and their friends; therefore, bringing a more personalized experience to ...]]></description>
			<content:encoded><![CDATA[<p>Twitter <a href="http://blog.twitter.com/2012/05/discover-better-stories.html" target="_blank">announced improvements to its ‘Discover’ tab</a>, making it easy for you to discover information that matters to you without having to follow additional accounts. Recommended stories that are populated in this feature will focus on stories that are popular among the people you follow and their friends; therefore, bringing a more personalized experience to individual users.</p>
<p><span id="more-4449"></span></p>
<p>The new and improved ‘Discover’ tab will also highlight who tweeted about each story and the things they’ve said. “This social context helps you understand why each story matters to you and makes it easier to join the conversation,” <a href="http://blog.twitter.com/2012/05/discover-better-stories.html" target="_blank">explains</a> Satya Patel, VP of Product at Twitter.</p>
<p>Over the coming weeks, Twitter will be rolling out the improved ‘Discover’ tab to users on Twitter.com, iPhone, and Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/05/02/twitter-improves-discover-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloqua 10 Migration Assistance</title>
		<link>http://www.technicallymarketing.com/index.php/2012/05/01/eloqua-10-migration-assistance/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/05/01/eloqua-10-migration-assistance/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:10:00 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Eloqua 10]]></category>
		<category><![CDATA[Eloqua 10 Migration]]></category>
		<category><![CDATA[Email deliverability]]></category>
		<category><![CDATA[Email Design]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4441</guid>
		<description><![CDATA[Are you an Eloqua user? Is your company getting ready to migrate from Eloqua 9 to Eloqua 10? Need some Eloqua 10 migration assistance? Migrating from Eloqua 10 gives you a great opportunity to refresh your marketing collateral. Couch &#38; Associates can review your current marketing collateral for design, deliverability and renderability, present our marketing ...]]></description>
			<content:encoded><![CDATA[<p>Are you an Eloqua user? Is your company getting ready to migrate from Eloqua 9 to Eloqua 10? Need some <a href="http://eloqua10.couch-associates.com/" target="_blank">Eloqua 10 migration assistance</a>?</p>
<p>Migrating from Eloqua 10 gives you a great opportunity to refresh your marketing collateral. Couch &amp; Associates can review your current marketing collateral for design, deliverability and renderability, present our marketing and design best practices, and build your new Eloqua 10 templates to ensure it is optimized for delivery across all platforms and devices. We can help align your Eloqua 10 migration to your organizational processes while limiting disruption in your day to day marketing initiatives.</p>
<p><a href="http://eloqua10.couch-associates.com/" target="_blank">Click here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/05/01/eloqua-10-migration-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Timeline Increased Engagement on Facebook?</title>
		<link>http://www.technicallymarketing.com/index.php/2012/04/27/has-timeline-increased-engagement-on-facebook/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/04/27/has-timeline-increased-engagement-on-facebook/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:58:14 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4432</guid>
		<description><![CDATA[As of March 30th, 2012, all Facebook brand pages have changed over to the new Timeline layout and some brands have been seeing an increased in engagement as a result. Social media measurement company Simply Measured looked at 15 brand pages that were early adopters of the Timeline layout and found average engagement on brand ...]]></description>
			<content:encoded><![CDATA[<p>As of March 30<sup>th</sup>, 2012, all Facebook brand pages have changed over to the <a href="http://www.facebook.com/CouchAssociates" target="_blank">new Timeline layout</a> and some brands have been seeing an increased in engagement as a result.</p>
<p>Social media measurement company Simply Measured looked at 15 brand pages that were early adopters of the Timeline layout and found average engagement on brand posts such as comments and “likes” increased 46% in three weeks after the switch compared to the three weeks before. The 15 brand pages also saw an average of 1,672 points of engagement per post, rising to 2,441 after switching to Timeline.</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008997" target="_blank">Click here</a> to read more and for more stats.</p>
<p>Has Timeline increased engagement for your brand page?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/04/27/has-timeline-increased-engagement-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Design &#8211; Fit for the Future</title>
		<link>http://www.technicallymarketing.com/index.php/2012/04/25/adaptive-design-fit-for-the-future/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/04/25/adaptive-design-fit-for-the-future/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:39:08 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4417</guid>
		<description><![CDATA[As the landscape of devices and device form factors continues to grow, designing and developing adaptive layouts that respond to all possible variations will prove indispensable. This allows for the development and maintenance of one master site, saving the time, cost and effort of designing and maintaining numerous independent sites. Our in-house creative agency has ...]]></description>
			<content:encoded><![CDATA[<p>As the landscape of devices and device form factors continues to grow, designing and developing adaptive layouts that respond to all possible variations will prove indispensable. This allows for the development and maintenance of one master site, saving the time, cost and effort of designing and maintaining numerous independent sites.</p>
<p>Our in-house creative agency has developed a <a href="http://designtrending.com/showcase/adaptivelayout/" target="_blank=">demo of Adaptive Design</a> in HTML5 that degrades flawlessly for full support across older browsers. This demo has been built for delivery across large cinema displays and televisions, laptop and computers, tablet and mobile devices.</p>
<p><a href="http://designtrending.com/showcase/adaptivelayout/" target="_blank">View Demo Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/04/25/adaptive-design-fit-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloqua Introduces “The Blog Tree: UK Edition” [Infographic]</title>
		<link>http://www.technicallymarketing.com/index.php/2012/04/24/eloqua-introduces-the-blog-tree-uk-edition-infographic/</link>
		<comments>http://www.technicallymarketing.com/index.php/2012/04/24/eloqua-introduces-the-blog-tree-uk-edition-infographic/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:19:37 +0000</pubDate>
		<dc:creator>JFung</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.technicallymarketing.com/?p=4345</guid>
		<description><![CDATA[Our friends at Eloqua published its third installment of The Blog Tree series called The Blog Tree: UK Edition. The latest inforgraphic centers on bloggers in the UK, allowing you to discover new bloggers in your profession. It’s comprised of 67 blogs across seven categories; marketing, PR, social media, design, search engine optimization, start-ups and ...]]></description>
			<content:encoded><![CDATA[<p>Our friends at Eloqua published its third installment of The Blog Tree series called <a href="http://blog.eloqua.com/blog-tree-uk/" target="_blank">The Blog Tree: UK Edition.</a> The latest inforgraphic centers on bloggers in the UK, allowing you to discover new bloggers in your profession. It’s comprised of 67 blogs across seven categories; marketing, PR, social media, design, search engine optimization, start-ups and technology.</p>
<p><a href="http://blog.eloqua.com/blog-tree-uk/" target="_blank">Click here</a> to read more and to view The Blog Tree: UK Edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technicallymarketing.com/index.php/2012/04/24/eloqua-introduces-the-blog-tree-uk-edition-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

